‘æ13‰ñŠÖ¼ƒNƒ‰ƒu‘ÎRƒ{ƒEƒŠƒ“ƒO‹£‹Z‘å‰ï •½¬30”N2ŒŽ24`25“ú@•ºŒÉŒ§F_ŒËƒXƒJƒCƒŒ[ƒ“ |
Copyright(c) 2007-2018@Kansai Bowling Association, All Rights Reserved.
‡@ˆÊ | ƒ`[ƒ€–¼ | Š@‘® | ‘IŽè–¼ | “¾@“_ |
—D@Ÿ | ‘D@ˆä | ‹ž@“s | ‚“c@@—E@E@•½d@ŽO‹g@E@X‰º@@ | 2110 |
€—DŸ | ì@¼ | •º@ŒÉ | —§‰Ô@®‹M@E@‚–Ø@GW@E@‰Á’n@•q_ | 1995 |
‘æ‚RˆÊ | ‹gˉ@A | ‹ž@“s | Œ®–ì@—çŽq@E@Œ®–ì@@—²@E@“à“¡@@–Î | 1978 |
‘æ‚SˆÊ | ‹gˉ@‚a | ‹ž@“s | ‘O“c@–FG@E@–؉ºŽO‹N—Y@E@’Ò@@N”Ž | 1973 |
‘æ‚TˆÊ | ƒ‰ƒsƒ…ƒ^ | ‹ž@“s | –kžŠ@—Ç‘¾@E@‰ª•”@rŽ÷@E@•Ÿ‰Æ@‰pŽ÷ | 1963 |
‘æ‚UˆÊ | ¼Œ´‚a | ‘å@ã | Γc@’q‹P@E@–زŠÑ–õ•F@E@’†”ö@“N•v | 1948 |
ƒ`[ƒ€ ‚gE‚f |
˜a‰ÌŽRƒOƒ‰ƒ“ƒh‚` | ˜a‰ÌŽR | ˆÀ—¢@Gô@E@ìŒû@ŽÑŠó@E@¼“c@ˆê‘P | 788 |
ƒ`[ƒ€ ‚gE‚r |
÷‹´‚` | ‘å@ã | ˜a“c@GŽ÷@E@ŽOŒ´@ˆês@E@Ä“¡@@‹Ï | 268 |