Copyright(c) 2007-2012@Kansai Bowling Association, All Rights Reserved.
‡@ˆÊ | ‘IŽè–¼ | Š@‘® | “¾@“_ |
—D@Ÿ | ŽR’†@r–¾ | “Þ@—Ç | 2063 |
€—DŸ | ‘O“c@‰p | •º@ŒÉ | 2000 |
‘æ‚RˆÊ | X‰º@‹`—Y | ‘å@ã | 1995 |
’jŽq”N‘ã•ÊŒÂl‘‡@‚V‚OΈÈã@i‚X‚fj
‡@ˆÊ | ‘IŽè–¼ | Š@‘® | “¾@“_ |
—D@Ÿ | ¼“c@ˆê‘P | ˜a‰ÌŽR | 2111 |
€—DŸ | ”d–{@—Y•ã | ‹ž@“s | 2095 |
‘æ‚RˆÊ | d“c@ˆê•F | ‘å@ã | 2081 |
‡@ˆÊ | ‘IŽè–¼ | Š@‘® | “¾@“_ |
—D@Ÿ | ’†”n@H‹` | “Þ@—Ç | 2025 |
€—DŸ | ¡ˆä@NO | ‘å@ã | 1978 |
‘æ‚RˆÊ | ¼–{@ŸŽ¡ | “Þ@—Ç | 1971 |
’jŽq”N‘ã•ÊŒÂl‘‡@‚T‚OΑã@i‚X‚fj
’jŽq”N‘ã•ÊŒÂl‘‡@‚U‚OΑã@i‚X‚fj
‘æ45‰ñŠÖ¼ƒVƒjƒAƒ{ƒEƒŠƒ“ƒO‘IŽèŒ ‘å‰ï •½¬24”N9ŒŽ1`2“ú@Ž ‰êŒ§F‘å’Ã{ƒEƒ‹ |